Strategic Advisory
Explore our full range of capabilities and view detailed pricing breakdowns by expanding any category below.
All prices are exclusive of VAT where applicable. Custom quotations are available for project-specific scopes. Training prices exclude venue, catering, and travel costs.
Core Capabilities
Click on any category to view full package breakdowns and pricing tables.
Starting a business can be overwhelming. Our start-up packages bundle company registration, tax compliance, share certificates, and identity assets into an affordable solution.
| Package Name & Inclusions | Pricing |
|---|---|
| Starter Package — Company Registration, Tax Number, Share Certificates, B-BBEE Affidavit | R1,500 |
| Growth Package — Starter + Logo Design + Company Profile + Tax Clearance Certificate | R3,500 |
| Premium Launch Package — Growth + Website Setup + Social Setup + Complete Business Plan | R8,500 |
Sound strategic advice gives your enterprise operational direction, diagnostic clarity, cash flow modeling, and financial governance.
| Advisory Service | Fee |
|---|---|
| Business Consultation (1 Hour Strategic Session) | R850 |
| Business Diagnostic Assessment | R1,500 |
| Comprehensive Strategic Planning Session | R3,500 |
| Business Mentorship (Monthly Retainer) | From R2,500/mo |
| Cash Flow Projections & Financial Models | R2,000 – R5,000 |
| Business Valuation Report | From R7,500 |
| Operational Improvement Consulting | From R5,000 |
Accredited skills development workshops designed for business owners, aspiring entrepreneurs, cooperatives, and development beneficiaries.
| Workshop / Course | Fee Structure |
|---|---|
| Entrepreneurship Skills Workshop | From R5,000/day |
| New Venture Creation Training | From R7,500 |
| Cooperative Governance & Management Training | From R6,500 |
| Business Plan Writing Workshop | From R5,500 |
| Project Management Fundamentals | From R6,000 |
| Marketing & Branding Skills Training | From R5,000/day |
| Skills Development Facilitation (SDF) | Custom Quotation |
Build market presence with professional corporate identity, website design, social media management, SEO, and brand assets.
| Digital Service / Asset | Pricing |
|---|---|
| Basic Branding Package (Logo + Business Card) | R1,500 |
| Corporate Identity Package (Logo + Signature + Letterhead + Profile) | R4,500 |
| Social Media Starter Package (8 Monthly Posts) | R2,500/mo |
| Digital Growth Package (Social + Ads + Campaign Strategy) | R6,500/mo |
| Basic Website Development (1–3 Pages) | From R5,000 |
| Corporate Business Website (5–8 Pages) | From R8,500 |
| E-Commerce Platform Setup | From R15,000 |
| Website Maintenance & Updates | From R850/mo |
| SEO Search Optimisation | From R3,000/mo |
| Google Business Profile Setup | R1,200 |
| Company Profile Graphic Design | From R2,500 |
Tailored Enterprise and Supplier Development (ESD) programs aligned with BBBEE scorecard goals and corporate supply chain requirements.
| ESD Solution | Investment |
|---|---|
| Enterprise Development Starter (Mentorship + Compliance) | From R3,500/mo |
| SMME Growth Accelerator (Strategy + Branding + Coaching) | From R7,500/mo |
| Enterprise Expansion Package (Full Support + Marketing + Training) | From R15,000/mo |
| ESD Support & Implementation Package | Subject to Scope |
| Corporate ESD Programme Administration | Subject to Scope |
Seamless processing for COIDA registration, Return of Earnings, Letters of Good Standing, CSD registration, and CIDB assistance.
| Compliance Procedure | Fee |
|---|---|
| COIDA Registration | R1,200 |
| Return of Earnings Submission | R1,500 |
| Letter of Good Standing Request | R650 |
| Employer Record Update | R750 |
| COIDA Compliance Audit & Assessment | R850 |
| CIDB Registration Assistance | From R2,500 |
| CSD Registration & Verification | R650 |
| Tender Document Assistance | From R1,500 |
Facilitating access to PO and Invoice funding capital to ensure you can fulfill confirmed government or corporate contracts without cash flow bottlenecks.
| Facilitation Scope | Fee |
|---|---|
| PO & Invoice Funding Application Facilitation | Custom Quotation |
| Funding Document Preparation & Application Support | From R1,500 |
Ongoing Support
For businesses requiring ongoing advisory and operational support, our monthly retainer plans provide dedicated priority service.
Priority communication, monthly advisory consultation, and general compliance tracking.
Everything in Bronze, plus performance reporting, diagnostic updates, and additional consulting hours.
Full priority access, strategic growth planning, dedicated advisory support, and complete monthly oversight.